.gtranslate_wrapper
Specification Parameter
Specification | Model | DFG-2015 | DFG-3018 | DFG-4021 | DFG-5025 | DFG-6028 | DFG-8032 |
---|---|---|---|---|---|---|---|
Processing parameters(mm) | |||||||
Max. travel (X/Y/Z) | 2200/1600/800 | 3200/1900/800 | 4200/2200/800 | 5200/2500/800 | 6200/2900/1000 | 8200/3300/1200 | |
Worktable size (L×W) | 2000×1300 | 3000×1500 | 4000×1800 | 5000×2000 | 6000×2300 | 8000×2600 | |
Max. pass space (W×H) | 1500×800 | 1800×800 | 2100×800 | 2500×800 | 2800×1000 | 3200×1200 | |
Column spacing | 1600 | 1900 | 2200 | 2600 | 2800 | 3200 | |
Spindle center to table | 250 – 1250 | 250 – 1450 | |||||
Disk area | 250 – 1050 | ||||||
Optional | |||||||
Feed rate | |||||||
X axis (mm/min) | 3000 – 32000 | ||||||
Y axis (mm/min) | 10 – 3000 | ||||||
Z axis (mm/min) | 10 – 3000 | ||||||
Spindle parameters | |||||||
Horizontal grinding head power (KW) | 22 | ||||||
Horizontal grinding head speed (r/min) | 500 – 1500 | ||||||
Taper end diameter (mm) | 100 | ||||||
Horizontal grinding head wheel (mm) | 500×100×203 | ||||||
Vertical grinding head power (KW) | 11 (Optional) | ||||||
Vertical grinding head speed (r/min) | 500 – 3000 (Optional) | ||||||
Transmission power | |||||||
X axis (About KW) | 11 | 18.5 | 22 | 30 | 37 | 45 | |
Y axis (About KW) | 4.3 | 5.5 | |||||
Z axis (About KW) | 4.3 | ||||||
Other parameters | |||||||
Total power (KW) | 45 | 53 | 57 | 65 | 75 | 82 | |
Bearing weight (Ton) | 5 | 8 | 12 | 15 | 18 | 21 | |
Weight (Ton) ±5% | 23 | 33 | 45 | 60 | 78 | 102 | |
Dimension (L×W×H) (mm) | 7450×4400×4470 | 9830×4780×3710 | 11900×5700×3950 | 13900×5500×4780 | 15000×5700×5000 | 19300×6100×5200 | |
Length range of manufacture (m) | 2 – 3 | 2.5 – 5 | 3 – 6 | 4 – 8 | 5 – 8 | 5 – 8 |
Be the first to review “Precision horizontal gantry boring and milling machine”Cancel Reply
Reviews
There are no reviews yet.