.gtranslate_wrapper
Powerful Horizontal Machining Center Specification Parameter
Specification | Model | LM1712-NC | LM2214-NC | LM2516-NC | TM2818-NC (Floor type) | TM3022-NC (Floor type) | TM4030-NC (Floor type) |
---|---|---|---|---|---|---|---|
Basic parameter | |||||||
Max. travel (X/Y/Z axis) (mm) | 1800/1200/500 | 2350/1400/650 | 2700/1700/650 | 2900/1800/800 | 3100/2200/1000 | 4100/3000/1000 | |
Vertical travel (W axis) (mm) | 500 | 650 | 750 | 2800×1500 | Stationary type | ||
Worktable size (L×W) (mm) | 1700×1100 | 2200×1400 | 2500×1500 | 3000×1800 | 4000×1600×1800 | ||
Spindle center to table (mm) | 50 – 1250 | 50 – 1450 | 50 – 1750 | 50 – 1850 | 50 – 2250 | 50 – 3050 | |
Vertical table travel size (L×H) (mm) | 1840×900 | 2340×1100 | 2850×1400 | Customized on demand | |||
Feed rate | |||||||
X axis (mm/min) | 10 – 7500 | ||||||
Y axis (mm/min) | 10 – 7500 | ||||||
Z axis (mm/min) | 10 – 4500 | ||||||
Milling head parameters | |||||||
Spindle diameter (mm) | 220 (Split type spindle) | ||||||
Spindle power (KW) | 30/37 | ||||||
Spindle speed (r/min) | 0 – 3000 (Belt type); 30 – 1800 (Gear type) | ||||||
Spindle taper | BT – 50 | ||||||
Transmission power | |||||||
X axis (About KW) | 4 | 5 | 7 | 9 | 9 | 9 | |
Y axis (About KW) | 4 | 4 | 4 | 5 | 5 | 5 | |
Z axis (About KW) | 3 | 3 | 3 | 4 | 4 | 4 | |
Other parameters | |||||||
Total power (About KW) | 48 | 55 | 55 | 55 | 55 | 55 | |
Max. load bearing (Ton) | 8 | 12 | 18 | Theory bears unlimited load | |||
Weight (Ton) ±5% | 23 | 26 | 33 | 28 (Excluding worktable) | 35 (Excluding worktable) | 46 (Excluding worktable) | |
Dimension (L×W×H) (mm) | 4950×3900×4150 | 6370×4400×3750 | 7100×4600×4300 | 7600×4650×5100 | 8200×4950×5900 | 9300×5200×6700 | |
Optional | |||||||
Spindle transmission mode: belt type or gear type |
Be the first to review “Powerful horizontal machining center (Rough box machine)”Cancel Reply
Reviews
There are no reviews yet.